42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Aderhold | Mary | Mrs. | HS | HS | HS | 7th | 7th | 7th | 7th | 7th | 7th | ||||||||||||||||||
Alger | Delores | Miss | 2nd | 2nd | 4th | ||||||||||||||||||||||||
Allgood | Mr. | 6th | |||||||||||||||||||||||||||
Alt | Mabel | Miss | 1st | ||||||||||||||||||||||||||
Ammons | Rosalee | Mrs. | 6th | 6th | 6th | ||||||||||||||||||||||||
Anderson | Lucille | 7th & 8th | 8th | 8th | 8th | 8th | |||||||||||||||||||||||
Anderson | Marie | 5th | 5th | ||||||||||||||||||||||||||
Appletoft | Oline | Miss | 7th | ||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Backhaus | Vera | Mrs. | 5th | 5th | 4th | 8th | 3rd & 4th | ||||||||||||||||||||||
Backhaus | Verna | Mrs. | 1st | 1st | 1st | 1st | |||||||||||||||||||||||
Bailey | Grace | Miss | 5th | 5th | 5th | 5th | |||||||||||||||||||||||
Bain | George | Mr. | HS Principal | HS Principal | HS Principal | HS Principal | HS | HS | HS | HS | HS | HS | GS Pincipal | GS Pincipal | GS Pincipal | GS Pincipal | HS Pincipal | ||||||||||||
Baker | Irene | 7th | |||||||||||||||||||||||||||
Barney | Helen | Mrs. | HS | HS | HS | HS | HS | HS | |||||||||||||||||||||
Barrett | James | Mr. | 7h | 7th | 7th | 7th | |||||||||||||||||||||||
Bartholomew | Anna | 1st | 1st | ||||||||||||||||||||||||||
Bauer | Dagney | Mrs. | 1st & 2nd | music | music | 5th | music | music | 5th | 5th | 5th | music | music | music | music | music | music | music | music | music | music | ||||||||
Beimrohr | Lois | Mrs. | HS | HS | |||||||||||||||||||||||||
Bell | Opal | Miss | 1st | ||||||||||||||||||||||||||
Bender | Ray | Mr. | 8th | ? | |||||||||||||||||||||||||
Bohart | Ruth | Mrs. | 4th | 4th | 5th | 5th | 5th | 4th | 4th | 4th | 4th | 1st | 1st | 1st | 1st 1st c | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||
Boner | Marian | ? | ? | ||||||||||||||||||||||||||
Bowker | Lois | Miss | (Emery) | HS | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | (HS) | |||||||||||||
Braden | Frank | Mr. | 7th | ||||||||||||||||||||||||||
Brown | E. Bernice | HS | |||||||||||||||||||||||||||
Brown | Mary | Miss | HS | HS | |||||||||||||||||||||||||
Burch | Charles | Mr. | 7th | ||||||||||||||||||||||||||
Butler | James | Mr. | HS | ||||||||||||||||||||||||||
Byrne | Carolyn | Miss | 2nd | ||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Caulk | Lucille | HS | HS | ||||||||||||||||||||||||||
Caulkins | Alice | Mrs. | 2nd | ||||||||||||||||||||||||||
Cetto | Ernest | Mr. | HS | HS | HS | ||||||||||||||||||||||||
Chaulk | Penny | Miss | kindergarten | ||||||||||||||||||||||||||
Clapham | Evelyn | Mrs. | (Gunderson) | 5th | |||||||||||||||||||||||||
Clark | Vernon | Mr. | HS | ||||||||||||||||||||||||||
Coates | Charollene | Mrs. | 1st | kinderarten | kindergarten | ||||||||||||||||||||||||
Coates | Keith | Mr. | HS Principal | HS Principal | HS Principal | ||||||||||||||||||||||||
Commeaux | Glenda | Mrs. | ? | ||||||||||||||||||||||||||
Cooper | Mrs. | 3rd | |||||||||||||||||||||||||||
Cornick | Lorraine | Mrs. | 6th | ||||||||||||||||||||||||||
Cozine | Marietta | Mrs. | HS | ||||||||||||||||||||||||||
Crow | Florence | Mrs. | 5th | 3rd | 3rd | 3rd | 3rd | ||||||||||||||||||||||
Crow | Richard | Mr. | 8th | 8th | 8th | 8th | |||||||||||||||||||||||
Cummings | Marilyn | Mrs. | (O'Neill) | (4th) | (4th) | 4th | 4th | 4th | |||||||||||||||||||||
Cuny | William | Mr. | 5th | 5th | 6th | 6th | 6th | 5th & 6th | |||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
De Roos | Frank | Mr. | 7th | 7thc 7th | |||||||||||||||||||||||||
Diffendaffer | Mildred | Miss | 4th | ||||||||||||||||||||||||||
Diffendaffer | Sidney | Mr. | 7th | 7th | |||||||||||||||||||||||||
Droullard | Mary | Miss | HS | HS Principal | |||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Eggum | Virginia | Miss | 1st | ||||||||||||||||||||||||||
Emery | Lois | Mrs. | (Bowker) | (HS) | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | |||||||||||||
Evens | Mr. | HS | |||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Ferrero | Mary | Miss | HS | HS | HS | HS | HS | HS | HS | HS | |||||||||||||||||||
Foster | Elva | title | 2nd | 2nd | |||||||||||||||||||||||||
Friend | Leon | Mr. | HS | ||||||||||||||||||||||||||
Frost | Nancy | Mrs. | 2nd | 2nd | 2nd | ||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Gallentine | Lorna | Mrs. | 2nd | ||||||||||||||||||||||||||
Gannon | Leo | Mr. | Supt. | Supt. | Supt. | Supt. | Supt. | ||||||||||||||||||||||
Gannon | Mrs. | ? | |||||||||||||||||||||||||||
Garvis | Dorothy | Mrs. | 4th | kindergarten | kindergarten | kindergarten | kindergarten | kindergarten | kindergarten | 3rd | 3rd | 3rd | |||||||||||||||||
Garvis | Victor | Mr. | HS | HS | HS | HS | HS | HS | HS | ||||||||||||||||||||
Gayhart | Bernadine | Mrs. | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | |||||||||||||
Gayhart | Martin | Mr. | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | |||||||||||||
Geboe | Charles | Mr. | band | ||||||||||||||||||||||||||
Getsgo | Leo | Mr. | band | band | band | band | |||||||||||||||||||||||
Gillette | Willard | Mr. | HS | ||||||||||||||||||||||||||
Gisie | Madalynne | Mrs. | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 5th & 6th | ||||||||||||||
Gudath | Miss | 2nd | |||||||||||||||||||||||||||
Gustafson | Charles | Mr. | HS | ||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Haggery | Richard | Mr. | HS | ||||||||||||||||||||||||||
Haggerty | Sandra | Mrs. | 4th | ||||||||||||||||||||||||||
Hajek | Christine | Miss | 3rd & 4th | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | GS Principal | GS Principal | GS Principal | GS Principal | GS Principal | GS Principal | GS Principal | GS Principal | GS Principal | GS Principal | |||||||
Hanzel | Emily | title | HS | ||||||||||||||||||||||||||
Heart | Basil | Mr. | HS | ||||||||||||||||||||||||||
Heer | Jean | Mrs. | Kindergarten | Kindergarten | Kindergarten | Kindergarten | Kindergarten | Kindergarten | |||||||||||||||||||||
Heck | Mrs. | 5th | |||||||||||||||||||||||||||
Hermann | Lois | Miss | 7th | 7th | 7th | 8th | 8th | 8th | |||||||||||||||||||||
Hertha | Ken | title | HS | HS | HS | ||||||||||||||||||||||||
Hill | Ann | ? | |||||||||||||||||||||||||||
Hill | Loraine | Miss | (Lapinsky) | subsitute | (subsitute) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | (2nd) | ||||||||||||
Hinrichsen | Edna | Mrs. | 4th | 8th | 7th | 7th | 7th | 7th | |||||||||||||||||||||
Hipsher | Belva | Mrs. | 3rd | 1st | 1st | 3rd | 5th | 7th & 8th | |||||||||||||||||||||
Hoffman | Robert | Mr. | HS | ||||||||||||||||||||||||||
Hourigan | Colleen | Miss | 3rd | ||||||||||||||||||||||||||
Howard | Margaret | 4th | 4th | 4th | |||||||||||||||||||||||||
Hunter | Mary | Mrs. | 8th | 8th | 8th | 8th | 8th | 8th | 8th | 7th | |||||||||||||||||||
Hurley | Elva | Mrs. | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 4th | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||||||||||
Hurley | Wilma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Ice | Audrey | Mrs. | 8th | 8th | |||||||||||||||||||||||||
Ireland | Archie | Mr. | 53-54 | HS Principal | HS Principal | ||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Jennewein | Marjorie | Mrs. | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||||||||||
Johnson | Genevieve | Mrs. | 4h | 4th | 4th | 4th | 4th | ||||||||||||||||||||||
Joslyn | Jewell | 7th | 7th | 8th | 7th | ||||||||||||||||||||||||
Jurrens | Myra | Mrs. | 3rd | 3rd | 3rd | ||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Kaufman | Carol | ? | |||||||||||||||||||||||||||
Keane | Rachel | Mrs. | 4th | ||||||||||||||||||||||||||
Keith | Mrs. | (Hubert) | ? | ||||||||||||||||||||||||||
Kime | Elizabeth | Mrs. | HS | HS | HS | HS | |||||||||||||||||||||||
Klein | Merlin | Mr. | HS | ||||||||||||||||||||||||||
Kluksdahl | Owen | Mr. | HS | HS | |||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Lapinsky | Lorraine | Mrs. | (Hill) | (substitue) | substitue | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
Lee | Patrick | Mr. | HS | HS | |||||||||||||||||||||||||
Lienau | Mary Ann | Mrs. | 3rd | 3rd | 3rd | 3rd | |||||||||||||||||||||||
Lienau | Walter | Mr. | Supt. | Supt. | Supt. | Supt. | |||||||||||||||||||||||
Little | Esther | Mrs. | band | band | band | band | band | ||||||||||||||||||||||
Lorenz | Ada | Mrs. | 1st & 2nd | ||||||||||||||||||||||||||
Lynn | Dorothy | Miss | 1st | ||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Mahoney | Margaret | 5th | |||||||||||||||||||||||||||
Mann | Geraldine | Mrs. | 5th | ||||||||||||||||||||||||||
Markey | Lillian | Mrs. | 6th | 6th | 6th | 6th | |||||||||||||||||||||||
Martin | June | 5th | |||||||||||||||||||||||||||
Mcintosh | Aura | 2nd | |||||||||||||||||||||||||||
Mcintosh | Mr. | 8th | |||||||||||||||||||||||||||
Miller | Beverly | Mrs. | HS | HS | |||||||||||||||||||||||||
Miller | Duane | Mr. | HS | HS | |||||||||||||||||||||||||
Miller | Karen | Mrs. | HS | HS | |||||||||||||||||||||||||
Miller | Raybert | Mr. | HS | ||||||||||||||||||||||||||
Mills | Franklin | Mr. | 3rd | ? | ? | ||||||||||||||||||||||||
Mills | Leah | Mrs. | HS | HS | HS | ||||||||||||||||||||||||
Moore | Wilma | Miss | 1st | ||||||||||||||||||||||||||
Morrison | James | Mr. | HS | HS | |||||||||||||||||||||||||
Musekamp | Mrs. | 2nd | |||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Nolen | M. | 5th | |||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
O'Connell | Margaretta | HS | HS | ||||||||||||||||||||||||||
Oellrich | Geneva | 4th | |||||||||||||||||||||||||||
Ogard | Mr. | HS | 58-59 | ||||||||||||||||||||||||||
Ogard | Mrs. | HS | |||||||||||||||||||||||||||
O'Neill | Marilyn | Miss | (Cummings) | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Parsons | Richard | Mr. | 8th | ||||||||||||||||||||||||||
Passmore | Shirley | Miss | HS | ||||||||||||||||||||||||||
Pedersen | Lanior | Mrs. | 7th | 8th | 7th | ||||||||||||||||||||||||
Pendergast | Hazel | Mrs. | 7th | 7th | |||||||||||||||||||||||||
Petty | Tamzon | 7th & 8th | |||||||||||||||||||||||||||
PettyJohn | Frances | Miss | 4th | 4th | 4th | 4th | |||||||||||||||||||||||
Pool | Marjorie | Mrs. | kindergarten | kindergarten | kindergarten | 2nd | |||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Rabin | Richard | Mr. | HS | HS | HS | HS | HS | HS | |||||||||||||||||||||
Reed | Ray | Mr. | HS | HS | |||||||||||||||||||||||||
Reeves | Margaret | Mrs. | 5th | 3rd | |||||||||||||||||||||||||
Reitz | Mildred | Miss | 3rd | ||||||||||||||||||||||||||
Renz | Mrs. | 3rd | 3rd | ||||||||||||||||||||||||||
Rethmaier | La Vaun | Miss | 1st | ||||||||||||||||||||||||||
Reuter | Carol | Mrs. | 1st | 3rd & 4th | |||||||||||||||||||||||||
Reuter | Harold | Mr. | 5th | 5th | |||||||||||||||||||||||||
Rickard | Irene | Mrs. | 5th | ||||||||||||||||||||||||||
Riley | Sarah | 4th | |||||||||||||||||||||||||||
Ritchey | Willa | Mrs. | 6th ? | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 5th | 5th | 5th | 5th | 5th | ||||||||||||||
Robinson | Betty | Mrs. | kindergarten | 1st | |||||||||||||||||||||||||
Robinson | Keith | Mr. | 7th | 7th | |||||||||||||||||||||||||
Ryan | Lucille | Mrs. | 4th | 4th | 3rd | 3rd | |||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Sample | Ethel | 1st | |||||||||||||||||||||||||||
Schultz | Mrs. | 6th | |||||||||||||||||||||||||||
Schurr | Miss | ? | |||||||||||||||||||||||||||
Scheckenghaust | Ruby | Mrs. | 3rd | 3rd | 3rd | 3rd | |||||||||||||||||||||||
Schryvers | Miss | 5th | |||||||||||||||||||||||||||
Scissons | Paul | Mr. | 7th | 7th | 7th | 8th | |||||||||||||||||||||||
Shedden | Juliet | Mrs. | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||||||||
Shepard | Mr. | ? | |||||||||||||||||||||||||||
Shostrom | Keith | Mr. | 8th | 8th | |||||||||||||||||||||||||
Shrull | Gladys | 5th | |||||||||||||||||||||||||||
Siebrand | Luella | Miss | 4th | 4th | |||||||||||||||||||||||||
Simmonson | Arlen | Mr. | HS | HS | |||||||||||||||||||||||||
Six | Esther | Mrs. | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 5th | 5th | 5th | |||||||||||||||||
Skarbarough | Mrs. | 6th | |||||||||||||||||||||||||||
Slider | Consuelo | HS | HS | HS | HS | ||||||||||||||||||||||||
Soske | Albert Jr. | Mr. | HS | ||||||||||||||||||||||||||
Spatz | Frances | Mrs. | 3rd | ||||||||||||||||||||||||||
Spatz | Hartley | Mr. | HS | HS | HS | HS | HS | HS | |||||||||||||||||||||
Staley | Charles | Mr. | HS | ||||||||||||||||||||||||||
Stratton | Sharon | Mrs. | (Mickelson) | ? | 8th | ||||||||||||||||||||||||
Sturdevant | Elizabeth | Mrs. | 8th | 8th | 8th | ||||||||||||||||||||||||
Syverson | Dona | Miss | 6th | ||||||||||||||||||||||||||
Syverson | Gordon | Mr. | HS | HS | HS | HS | HS | HS | |||||||||||||||||||||
Syverson | Norma | title | 2nd | 2nd | 2nd | 2nd | 2nd | 1st & 2nd | |||||||||||||||||||||
Syverts | Arnold | Mr. | 8th | 8th | 8th | ||||||||||||||||||||||||
Syverts | Maxine | Mrs. | 4th | 4th | |||||||||||||||||||||||||
Swanson | Charles | Mr. | band | band | band | band | band | ||||||||||||||||||||||
Swick | Vera Dean | HS | |||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Tangeman | Dale | Mr. | HS | Supt. | |||||||||||||||||||||||||
Tangeman | Helyn | Mrs. | 7th | ||||||||||||||||||||||||||
Theisen | Isabell | 3rd | 3rd | ||||||||||||||||||||||||||
Thomas | Mrs. | 4th | |||||||||||||||||||||||||||
Thompson | Miss | ? | |||||||||||||||||||||||||||
Timma | Bernice | HS | HS | HS | |||||||||||||||||||||||||
Tlustos | Juanita | 3rd | 3rd | ||||||||||||||||||||||||||
Tupper | Mrs. | 2nd | |||||||||||||||||||||||||||
Turnbull | Miss | 5th | |||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Valades | Reuben | Mr. | HS | HS | HS | ||||||||||||||||||||||||
Van Loan | Eva | 2nd | 2nd | 2nd | |||||||||||||||||||||||||
Van Loan | Gladys | Kindergarten | Kindergarten | ||||||||||||||||||||||||||
42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | |||||
Wall | Katherine | HS | |||||||||||||||||||||||||||
Ward | Adelaide | Miss | 5th & 6th | Supt. | Supt. | Supt. | Supt. | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | HS Principal | |||||||||
Wassmuth | Sandra | Mrs. | Kindergarten | ||||||||||||||||||||||||||
Wilhelm | Nellie | Mrs. | 3rd & 4th |
tested in Internet Explorer 8 tested in Mozilla Firefox 3.5.7 tested in Google Chrome