(under construction)
Vol. X No. 23 | pages 7 and 8 | June 6, 1947 |
Vol. 2 No. 13 | page 4 | March 27, 1953 |
Week ending March 18.
Team | Won | Lost |
Wades | 20 | 4 |
Officers | 16 | 4 |
M & M | 15 | 9 |
Surveillance | 15 | 5 |
Wobblers | 14 | 10 |
Dunderheads | 13 | 11 |
Concessionaires | 13 | 11 |
Post Engineers | 13 | 7 |
Administration | 12 | 12 |
Security | 12 | 8 |
Vets Club | 12 | 8 |
Buccaneers | 11 | 9 |
Nite Owls | 10 | 14 |
School Dads | 7 | 17 |
Personnel | 5 | 19 |
Gas Eaters | 4 | 20 |
High game - McCowan, 238
High average - Parmenter, 176
High series - Smith, 630
Vol. III No. 15 | page 1 | April 9, 1954 |
tested in Internet Explorer 8 tested in Mozilla Firefox 3.5.7 tested in Google Chrome